Savings | |
---|---|
Per Nut | |
Per Bracket | |
Annual | |
Remaining Life of Program |
Process | Pedestal Weld Cell Installation (Weld Nuts) |
|
---|---|---|
Life of Program (years) | ||
Bracket Volume Per Year | ||
Nuts Per Bracket | ||
Nut Volume Per Year | ||
Years In Production | ||
Brackets Per Stroke/Cycle | ||
Cycle Time (seconds/bracket) | ||
Machine Speed (SPM/CPM) | ||
Throughput @ 90% (brackets/hr) | ||
Hours Per Shift | ||
Work Days Per Year | ||
Work Hours Per Year (1 Shift) | ||
Shifts Required |
Cost Element | Quantity | Cost/Each | Total | Cost/Nut |
---|---|---|---|---|
Nut | $ | |||
Capital | $ | |||
Tooling | $ | |||
Cell Floor Space - Sq. Foot | $ | |||
Direct Labor Per Hour | $ | |||
Operating Expense Per Hour | $ | |||
Indirect Labor Per Hour | $ | |||
Subtotal | ||||
SG&A | % | |||
Markups | % | |||
Total |
Process | In-Die Installation (PROFIL NUTS) |
|
---|---|---|
Life of Program | ||
Bracket Volume Per Year | ||
Nuts Per Bracket | ||
Nut Volume Per Year | ||
Years In Production | ||
Brackets Per Stroke/Cycle | ||
Cycle Time (seconds/bracket) | ||
Machine Speed (SPM/CPM) | ||
Throughput @ 90% (brackets/hr) | ||
Hours Per Shift | ||
Work Days Per Year | ||
Work Hours Per Year (1 Shift) | ||
Shifts Required |
Cost Element | Quantity | Cost/Each | Total | Cost/ Nut |
---|---|---|---|---|
Nut | ||||
Capital | $ | |||
Tooling | ||||
Cell Floor Space - Sq. Foot | ||||
Direct Labor Per Hour | ||||
Operating Expense Per Hour | ||||
Indirect Labor Per Hour | ||||
Subtotal | ||||
SG&A | % | |||
Markups | ||||
Total |
PANEL P/N
FASTENER P/N
DATE P/N